Advent Vega Specification:
| General | Released: | ?/11/2010 |
| Form Factor: | Slate | |
| Hardware Keyboard: | No | |
| Size | Width: | 10.8 inches |
| Height: | 7.0 inches | |
| Depth: | 0.5 inches | |
| Weight: | 26.5 ounces | |
| Display | Type | Capacitive |
| Technology: | TFT LCD | |
| Size: | 10.1 inches | |
| Resolution: | 1024 x 600 px | |
| Camera | Megapixels: | 1.3 MP |
| Autofocus: | ? | |
| Flash: | No | |
| Megapixels: | 1.3 MP | |
| Video Quality: | ? | |
| Connectivity | Bluetooth: | Bluetooth 2.1 |
| Bluetooth Types: | EDR | |
| USB: | USB | |
| Wifi: | 802.11b/g | |
| GPS: | ? | |
| Multimedia | Headset Jack: | 3.5 mm |
| Speakerphone: | ? | |
| FM Tuner: | ? | |
| Browser: | ? | |
| Battery | Type: | Li-Po |
| Capacity: | ? | |
| Removable: | ? | |
| Os | Version: | Android 2.0 |
| Custom UI: | ? | |
| Hardware | Internal Memory: | 4 GB |
| External Memory: |
MicroSD
|
|
| External Memory Amount: | Up to 32 GB | |
| RAM: | 512 MB | |
| Processor: | NVIDIA | |
| Processor Speed: | 1 GHz |
No comments:
Post a Comment