Acer Iconia A500 Videos
Currently there is no Videos.
![]() |
CNET No review available. |
![]() |
Engadget No review available. |
![]() |
Slash Gear No review available. |
![]() |
Tech Radar No review available. |
![]() |
Android Community No review available. |
![]() |
PCWorld No review available. |
![]() |
Laptop Mag No review available. |
![]() |
The Verge No review available. |
![]() |
Phone Arena No review available. |
| General | Released: | ?/?/? |
| Form Factor: | Slate | |
| Hardware Keyboard: | No | |
| Size | Width: | ? inches |
| Height: | ? inches | |
| Depth: | ? inches | |
| Weight: | 22.89 ounces | |
| Display | Type | Capacitive |
| Technology: | TFT LCD | |
| Size: | 10.1 inches | |
| Resolution: | 1920 x 1200 px | |
| Camera | Megapixels: | 5 MP |
| Autofocus: | Yes | |
| Flash: | LED | |
| Megapixels: | 5 MP | |
| Video Quality: | 720p | |
| Connectivity | Bluetooth: | Bluetooth 3.0 |
| Bluetooth Types: | A2DP - EDR | |
| USB: | MicroUSB | |
| Wifi: | 802.11b/g/n | |
| GPS: | Yes | |
| GPS Types: | aGPS | |
| Multimedia | Headset Jack: | 3.5 mm |
| Speakerphone: | ? | |
| FM Tuner: | ? | |
| Browser: | ? | |
| Battery | Type: | Li-Ion |
| Capacity: | 9800 mAh | |
| Removable: | ? | |
| Os | Version: | Android 4.0 |
| Custom UI: | ? | |
| Hardware | Internal Memory: | 16, 32, 64 GB |
| External Memory: |
MicroSD -
MicroSDHC
|
|
| External Memory Amount: | Up to 32 GB | |
| RAM: | 1 GB | |
| Processor: | NVIDIA | |
| Processor Speed: | 1.3 GHz |
![]() |
CNET "While it might be a tad bulky and it sports an unfortunate Olympic-branded paint job, it could win your heart with its high-end specs." |
![]() |
Engadget Not Available. |
![]() |
T3 Not Available. |
![]() |
G4 TV Not Available. |
![]() |
Slash Gear Not Available. |
![]() |
Tech Radar Not Available. |
![]() |
Android Community Not Available. |
![]() |
PCWorld Not Available. |
![]() |
PCMag Not Available. |
![]() |
Laptop Mag Not Available. |
![]() |
Phone Arena Not Available. |
| General | Released: | 17/04/2012 |
| Form Factor: | Slate | |
| Hardware Keyboard: | No | |
| Size | Width: | 10.2 inches |
| Height: | 6.9 inches | |
| Depth: | 0.4 inches | |
| Weight: | 23.99 ounces | |
| Display | Type | Capacitive |
| Technology: | ? | |
| Size: | 10.1 inches | |
| Resolution: | 1024 x 800px | |
| Camera | Megapixels: | 5 MP |
| Autofocus: | Yes | |
| Flash: | No | |
| Megapixels: | 5 MP | |
| Video Quality: | 720p | |
| Secondary Camera (Front Facing) |
Megapixels: | 1 MP |
| Autofocus: | ? | |
| Flash: | ? | |
| Video Quality: | ? | |
| Connectivity | Bluetooth: | Bluetooth 2.1 |
| Bluetooth Types: | A2DP - EDR | |
| USB: | MicroUSB | |
| Wifi: | 802.11b/g/n | |
| GPS: | Yes | |
| Multimedia | Headset Jack: | 3.5mm |
| Speakerphone: | ? | |
| FM Tuner: | No | |
| Browser: | ? | |
| Battery | Type: | Li-Ion |
| Capacity: | 9800 mAh | |
| Removable: | No | |
| Os | Version: | Android 4.0.1 |
| Custom UI: | ? | |
| Hardware | Internal Memory: | 32 GB |
| External Memory: |
MicroSD
|
|
| External Memory Amount: | Up to 32 GB | |
| RAM: | 1 GB | |
| Processor: | NVIDIA | |
| Processor Speed: | 1.3 GHz |