![]() |
Amazon Kindle Fire Videos:
Currently There Are No Videos.
![]() |
General | Released: | 15/11/2011 |
Form Factor: | Slate | |
Hardware Keyboard: | No | |
Size | Width: | 7.5 inches |
Height: | 4.7 inches | |
Depth: | 0.45 inches | |
Weight: | 14.06 ounces | |
Display | Type | Capacitive |
Technology: | TFT LCD | |
Size: | 7.0 inches | |
Resolution: | 1024 x 600 px | |
Camera | Megapixels: | ? |
Autofocus: | ? | |
Flash: | ? | |
Megapixels: | ? | |
Video Quality: | ? | |
Connectivity | Bluetooth: | No |
USB: | MicroUSB | |
Wifi: | 802.11b/g/n | |
GPS: | No | |
Multimedia | Headset Jack: | 3.5 mm |
Speakerphone: | ? | |
FM Tuner: | No | |
Browser: | ? | |
Battery | Type: | Li-Ion |
Capacity: | 4400 mAh | |
Removable: | No | |
Os | Version: | Android 2.3 |
Custom UI: | ? | |
Hardware | Internal Memory: | 8 GB |
External Memory: |
No
|
|
RAM: | 512 MB | |
Processor: | TI | |
Processor Speed: | 1 GHz |
![]() |
Pocket Lint "On paper this is justified: you get a 10.1-inch Android 2.2 tablet, with a capacitive display, it is slim and looks good, and features a powerful Nvidia Tegra 2 processor." . |
![]() |
Slash Gear "Low-cost Android tablets aren't unusual; good low-cost Android tablets are a different matter." |
![]() |
Tech Radar "So the Advent Vega, with it's surprisingly cheap asking price of £249.99 doesn't really have much to live up to." |
General | Released: | ?/11/2010 |
Form Factor: | Slate | |
Hardware Keyboard: | No | |
Size | Width: | 10.8 inches |
Height: | 7.0 inches | |
Depth: | 0.5 inches | |
Weight: | 26.5 ounces | |
Display | Type | Capacitive |
Technology: | TFT LCD | |
Size: | 10.1 inches | |
Resolution: | 1024 x 600 px | |
Camera | Megapixels: | 1.3 MP |
Autofocus: | ? | |
Flash: | No | |
Megapixels: | 1.3 MP | |
Video Quality: | ? | |
Connectivity | Bluetooth: | Bluetooth 2.1 |
Bluetooth Types: | EDR | |
USB: | USB | |
Wifi: | 802.11b/g | |
GPS: | ? | |
Multimedia | Headset Jack: | 3.5 mm |
Speakerphone: | ? | |
FM Tuner: | ? | |
Browser: | ? | |
Battery | Type: | Li-Po |
Capacity: | ? | |
Removable: | ? | |
Os | Version: | Android 2.0 |
Custom UI: | ? | |
Hardware | Internal Memory: | 4 GB |
External Memory: |
MicroSD
|
|
External Memory Amount: | Up to 32 GB | |
RAM: | 512 MB | |
Processor: | NVIDIA | |
Processor Speed: | 1 GHz |
![]() |
![]() |
![]() |
![]() |
![]() |
CNET No review available. |
![]() |
Engadget No review available. |
![]() |
Slash Gear No review available. |
![]() |
Tech Radar No review available. |
![]() |
Android Community No review available. |
![]() |
PCWorld No review available. |
![]() |
Laptop Mag No review available. |
![]() |
The Verge No review available. |
![]() |
Phone Arena No review available. |